Ster ZLM Toer GP Jan van Heeswijk Stage 1 Results: Eindhoven - Sittard/Geleen 151.0 km
| 1st | Marcel Kittel (GER) | 03:30.05 | |
| 2nd | Mark Renshaw (AUS) | s.t. | |
| 3rd | Mark Cavendish (GBR) | s.t. | |
| 4th | Kenny Van Hummel (NED) | s.t. | |
| 5th | Giacomo Van Hummel (NED) | s.t. | |
| 19th | Matthew Brammeier (IRL) | s.t. | |
| 20th | Iljo Keisse (BEL) | s.t. | |
| 45th | Nikolas Maes (BEL) | s.t. | |
| 64th | Marco Bandiera (ITA) | s.t. | |
| 78th | Andrew Fenn (GBR) | s.t. | |
| 106th | Kristof Vandewalle (BEL) | s.t. | |
| 117th | Guillaume Van Keirsbulck (BEL) | s.t. | |
| 122nd | Frantisek Rabon (CZE) | s.t. | |
Tour de Suisse Stage 5 Results: Wittnau - Bischofszell 198.5 km
| 1st | Peter Sagan (SVK) | 04:30.08 | |
| 2nd | Ben Swift (GBR) | s.t. | |
| 3rd | Allan Davis Aus) | s.t. | |
| 4th | Michael Albasini (SUI) | s.t. | |
| 5th | Oscar Freire (ESP) | s.t. | |
| 11st | Zdenek Stybar (CZE) | +.03 | |
| 53rd | Levi Leipheimer (USA) | +.03 | |
| 54th | Dario Cataldo (ITA) | s.t. | |
| 62nd | Niki Terpstra (NED) | +.15 | |
| 68th | Tom Boonen (BEL) | +.15 | |
| 73rd | Gert Steegmans (BEL) | +.33 | |
| 113rd | Matteo Trentin (ITA) | +4.52 | |
| 119th | Peter Velits (SVK) | +4.52 | |
General Classification after Stage 5:
| 1st | Rui Costa (POR) | 25:23.38 |
| 2nd | Frank Schleck (NED) | +.08 |
| 3rd | Roman Kreuziger (CZE) | +.15 |
| 13rd | Levi Leipheimer (US) | +.37 |
| 21st | Dario Cataldo (IT) | +1.15 |
| 49th | Zdenek Stybar (CZ) | +8.40 |
| 79th | Peter Velits (SK) | +17.45 |
| 99th | Niki Terpstra (NL) | +24.18 |
| 108th | Tom Boonen (BE) | +27.32 |
| 125th | Matteo Trentin (IT) | +34.39 |
| 132nd | Gert Steegmans (BE) | +38.58 |
Vuelta Ciclista al Pais Vasco Stage 2 Results: Güeñes - Vitoria-Gasteiz 165.7 km
| 1st | Daryl Impey (RSA) | 4:10.07 | 39.75 km/h (24.70 mph) |
| 2nd | Allan Davis (AUS) | s.t. | |
| 3rd | Davide Appollonio (ITA) | s.t. | |
| 4th | Jose Joaquin Rojas (ESP) | s.t. | |
| 5th | Michael Matthews (AUS) | s.t. | |
| 11st | Julien Vermote (BEL) | +.32 | |
| 13rd | Peter Velits (SVK) | s.t. | |
| 18th | Martin Velits (SVK) | s.t. | |
| 39th | Michal Golas (POL) | s.t. | |
| 44th | Tony Martin (GER) | s.t. | |
| 107th | Kristof Vandewalle (BEL) | +.32 | |
| 130th | Jerome Pineau (FRA) | +2.14 | |
| DNS | Levi Leipheimer (USA) | ||
General Classification after Stage 2:
| 1st | Jose Joaquin Rojas (ESP) | 08:07.51 | 39.20 km/h (24.36 mph) |
| 2nd | Danielle Ratto (ITA) | s.t. | |
| 3rd | Fabian Wegmann (GER) | s.t. | |
| 13rd | Martin Velits (SK) | s.t. | |
| 18th | Peter Velits (SK) | s.t. | |
| 28th | Michal Golas (PL) | s.t. | |
| 42nd | Tony Martin (DE) | s.t. | |
| 103rd | Kristof Vandewalle (BE) | +.32 | |
| 116th | Jerome Pineau (FR) | +2.14 | |
| 134th | Julien Vermote (BE) | +4.25 | |
Vuelta Ciclista al Pais Vasco Stage 1 Results: Güeñes - Güeñes 153.0 km
| 1st | Jose Joaquin Rojas (ESP) | 3:57.44 | 38.61 km/h (23.99 mph) |
| 2nd | Wout Poels (NED) | s.t. | |
| 3rd | Fabian Wegmann (GER) | s.t. | |
| 4th | Daniele Ratto (ITA) | s.t. | |
| 5th | Arthur Vichot (FRA) | s.t. | |
| 14th | Martin Velits (SVK) | s.t. | |
| 26th | Jerome Pineau (FRA) | s.t. | |
| 27th | Peter Velits (SVK) | s.t. | |
| 34th | Michal Golas (POL) | s.t. | |
| 59th | Tony Martin (GER) | s.t. | |
| 103rd | Kristof Vandewalle (BEL) | s.t. | |
| 137th | Julien Vermote (BEL) | +3.53 | |
| DNS | Levi Leipheimer (USA) | ||
General Classification after Stage 1:
| 1st | Jose Joaquin Rojas (ESP) | 3:57.44 | 38.61 km/h (23.99 mph) |
| 2nd | Wout Poels (NED) | s.t. | |
| 3rd | Fabian Wegmann (ger( | s.t. | |
| 14th | Martin Velits (SK) | s.t. | |
| 26th | Jerome Pineau (FR) | s.t. | |
| 27th | Peter Velits (SK) | s.t. | |
| 34th | Michal Golas (PL) | s.t. | |
| 59th | Tony Martin (DE) | s.t. | |
| 103rd | Kristof Vandewalle (BE) | s.t. | |
| 137th | Julien Vermote (BE) | +3.53 | |
Ronde van Vlaanderen Results: Brugge - Oudenaarde 255.2 km
| 1st | Tom Boonen (BEL) | 6:04.28 | 42.01 km/h (26.10 mph) |
| 2nd | Filippo Pozzato (ITA) | s.t. | |
| 3rd | Alessandro Ballan (ITA) | +0.01 | |
| 4th | Greg Van Avermaet (BEL) | +0.38 | |
| 5th | Peter Sagan (SVK) | s.t. | |
| 6th | Niki Terpstra (NED) | s.t. | |
| 10th | Sylvain Chavanel (FRA) | s.t. | |
| 40th | Stijn Vandenbergh (BEL) | s.t. | |
| 46th | Dries Devenyns (BEL) | s.t. | |
| DNF | Nikolas Maes (BEL) | ||
| DNF | Gert Steegmans (BEL) | ||
| DNF | Matteo Trentin (ITA) | ||